Name: | HDPE Pipe Machine | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Core Components: | Engine, Bearing, Gear, Pump |
Type: | Pipe Production Line | Pipe Material: | PE |
Application: | Drain Pipe | Voltage: | 380v |
Power(w): | 280kw | Dimension(L*W*H): | 36x2x2 M |
Weight: | 10 Kg | Warranty: | 1 Year |
Key Selling Points: | High Productivity | Machine: | 110mm 250mm PE HDPE Pipe Machine / PE Pipe Extruder Making Machine |
Model: | SJ90 | Pipe Diameter: | 110-250mm |
Tractor Speed: | 0.1-4 M/min | Output Capacity: | 200- 300 Kg/h |
Drive Motor: | SIEMENS | Inverter: | SIEMENS |
Reduction Gearbox: | GUOMAO | Temperature Controller: | OMRON |
Highlight: | 280kw HDPE Pipe Machine,HDPE Pipe Machine 110mm,250mm HDPE Pipe Extruder |
110mm 250mm HDPE water Pipe Extruder Making Machine / Big Diameter PE Pipe Machine
Working process & Technical Parameters (It can produce 110-250 mm HDPE / PE / PP pipe )
1. SJ-90 HDPE Pipe Machine
CERTIFICATE OF CONFORMITY AND ISO9001 QUALITY MANAGEMENT SYSTEM CERTFICATION
A: Deerma Company is an industry manufacture of Extrusion Machines.
Q:All of your products are made by your self or compacted via purchasing the others?
A: we have independent technical team who focus on design & development & Manufacture extrusion machines. all the products are made by our technical team.
Q:Annual Production Capacity( Previous Year)
A: About 80 lines from 2014.1 to 2014.12 and total revenue is about USD 2500000
Q: Is there quality control on all production lines?
Yes, all production lines have adequate quality control
Q:Do the QA/QC inspectors work independently from the production line? Yes
Q:How many QA/QC inspectors in total? 4