Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
---|---|---|---|
Core Components: | Engine, Bearing, Gear, Pump | Type: | Pipe Production Line |
Pipe Material: | PVC | Application: | Drain Pipe |
Voltage: | 220/380/415/420/440V Or Customized | Power(w): | 80kw / 60kw |
Dimension(L*W*H): | 26m*2m*2m | Weight: | 8 Kg |
Warranty: | 1 Year | Key Selling Points: | High Productivity |
Machine Name: | Pvc Pipe Machine With Price / Pvc Pipe Making Machine | Extruder: | SJZ65/132 |
PVC Pipe Diameter: | 75-160mm Or 20-110mm | Capacity: | 180kg/h - 250kg/h |
Tractor Speed: | 0.8-15m/min | Main Motor: | SIEMENS BEIDE 37 Kw |
Contactor: | SIEMENS | Temperature Controller: | Omron FROM JAPAN |
Inverter: | ABB/DELTA/SIEMENS | ||
Highlight: | 80kw pvc pipe making machine,80kw pvc water pipe making machine,60kw pvc pipe making machine |
Production Process for pvc pipe line
PVC PIPE PRODUCTION LINE MACHINE Characteristic
Pipe range | 20-63mm single | 20-63mm dual | 75-160mm | 110-315mm | 315-630mm |
Extruder | SJZ51/105 | SJZ65/132 | SJZ80/156 | SJZ80/156 | SJZ92/188 |
Extruder power | 18.5kw | 37kw | 37kw | 55kw | 110kw |
Extrusion capacity | 120kg/h | 250kg/h | 250kg/h | 360kg/h | 800kg/h |
Max. Production speed | 12m/min | 10m/min | 6 m/min | 3 m/min | 1.2m/min |
SJSZ65/132 PVC Pipe Machine which can produce 75-160mm & 75-200mm & 20-110mm pvc pipe
SJZ65/132 twin screw extruder | Screw diameter | 65/132mm |
Machine barrel and screw material | 38CrMoAlA Nitriding treatment | |
Main motor power | 37KW SIEMENS BEIDE | |
Contactor and breaker | Schneider or Siemens | |
Mould | Including | calibration sleeve |
Material | Made by 40Cr. | |
Vacuum Calibration Tank | Vacuum pump power | 5.5KW |
Water pump power | 4KW×2units | |
Haul Off (2 claws) | Motor power | 2.2KW |
traction | 25000N | |
The range of pulling pipe diameter | 75-160mm | |
Lift Cutter | Saw motor | 2.2KW |
blower | 1.5KW | |
The range of cutting pipe diameter | 75-160mm | |
Stacker | Length | 6,000mm |
Control action | Pneumatic | |
Uses the stainless steel work mesa, automatic rollover fell material |
Pictures of Whole Production Line
DEERMA - Trade Assurance Limit : US $172,000
1.100% Product quality protection
If the product quality does not meet the standards set in your contract, Alibaba.com will refund the covered amount of your payment.
2.100% On-time shipment protection
If your products are not shipped on time as per your contract, Alibaba.com will refund the cover amount of your payment.
3.100& Payment protection
If the supplier breaks the on-time shipment or product quality terms of your contract, Alibaba.com will refund the covered amount of your payment
Certification | Certified By | Certificate No. | Business Scope Expiry Dat | Expiry Date |
ISO 9001:2008 | Beijing Hangxie Certification |
| Design and Production of | 17/Sep./2013 |
CE | EuropeanInspection and | CN.CE.0680-10/10 | Plastic Extrusion Machinery & | 29/Oct./2010 |
TUV | TÜV Rheinland | 7467484_P+T | Production & Trade Assessment | 15/Jan./2014 14/Jan./2015 |
Main Product Lines Verification Report | TÜV Rheinland | 7467487_P+T | Main Product Lines Verification | 15/Jan./2014 14/Jan./2015 |
SGS |
SGS-CSTC Standards Technical Services Co.,Ltd | QIP-ASR155278 | Extrusion Machine, Pipe Machine ,profile Machine, Roof Machine… | 15/May./2015 |
Execellent Service-Turnkey Project
DEERMA is committed to providing full support for its local and international clients and dealers and will always provide a prompt response to customer enquiries.
A. Free training for maintenance personnel;
B. Installation service& commissioning by porfessional;
C.The establishment of user fles, a long-term follow-up service and regular return visits;
D. A 24-hour hot-line service ensures the timeliest solution to your faulty equipment.
E.Calling or Door to Door service
F.One year guarantee for whole machine
Q: Your company is an industrial manufacture factory or a transactional company ?
A: Deerma Company is an industry manufacture of Extrusion Machines.
Q:All of your products are made by your self or compacted via purchasing the others?
A: we have independent technical team who focus on design & development & Manufacture extrusion machines. all the products are made by our technical team.
Q:Annual Production Capacity( Previous Year)
A: About 80 lines from 2014.1 to 2014.12 and total revenue is about USD 2500000
Q: Quality Control Management
Q: Is there quality control on all production lines?
Yes, all production lines have adequate quality control
Q:Do the QA/QC inspectors work independently from the production line? Yes
Q:How many QA/QC inspectors in total? 4