Name: | Corrugated Pipe Extrusion Machine | Plastic Processed: | PVC |
---|---|---|---|
Application: | PIPE, Profile, Plates | Screw Design: | Single-screw |
Screw Material: | 38CrMoAlA | Screw Diameter (mm): | 65 Mm |
Screw L/d Ratio: | 30:1 | Screw Speed (rpm): | 55 Rpm |
Place Of Origin: | Shandong, China | Brand Name: | DEERMA |
Voltage: | 380V 3Phase 50HZ Or As Your Demand | Dimension(l*w*h): | L12*W2*H2.5m |
Power (kw): | 18.5 | Warranty: | 1 Year |
Key Selling Points: | High Productivity | Video Outgoing-inspection: | Provided |
Core Components: | Bearing, Pump, Gear, Engine | Machinery Test Report: | Provided |
Extrusion Machine: | PVC Corrugated Pipe Extrusion Manufacturing Machine | Automatic Grade: | Automatic |
Output Capacity: | 80-100 Kg/ Hr | PVC Corrugated Pipe: | (12mm,16mm,20mm,25mm,32mm,40mm,50mm) |
Installed Power: | 35kw | Actual Consumption Power: | About 25kw |
Motor: | SIEMENS | Inverter: | ABB |
Temperature Meter: | OMRON | Contactor: | SCHNEIDER |
Condition: | New | Showroom Location: | Egypt, Peru, India, Russia, Thailand, Kenya, South Korea, Algeria, Romania, South Africa |
Applicable Industries: | Hotels, Building Material Shops, Home Use | Warranty Of Core Components: | 1 Year |
Weight: | 5 KG | ||
Highlight: | PVC Corrugated Pipe Extrusion Machine,ABB Inverter Single Screw Plastic Extruder |
ABB Inverter And Single-Screw Design PVC Corrugated Pipe Extrusion Machine For Insulation Electric Wire Cable Protection
Max line speed 30 meters per minute.
PVC plasticcorrugated pipe machines is made of super quality steel. The module connection is set in the closed machine cavity. The inner and outer side of corrugated pipe is even and smooth.
The forced cooling system can enhance the quality and capacity of product. Corrugated pipes are widely used for wire sleeves, auto, home and medical appliances.
Technial parameters:
Pipe diameter(mm) |
4.5-9 |
9-32 |
16-50 |
|
Extruder model |
SJ-30 |
SJ-50 |
SJ-65 |
|
Screw L/D |
30:1 |
30:1 |
30:1 |
|
Output kg/h |
10 |
30 |
50 |
|
Extruder motor |
4 |
15 |
18.5 |
|
Corrugators power kw |
1.1 |
1.5 |
2.2 |
|
Moulds pairs |
42 |
38,50 |
50 |
|
Cooling mode |
Water Cooling and fan cooling |
|||
Extruding speed(m/min ) |
6-10 |
8-12 |
8-12 |
|
Account number mode |
Inducting speed |
|||
Winding pipe mode |
Automatic winding and manually |
Main mahine list
1.SJ-30/50/65 Single Screw Extruder
2.Forming machine
3.Double station winder
4.Vacuum loading device
5.One set mould
Machine Pictures
Output products:
...