Place of Origin: | Shandong, China |
---|---|
Brand Name: | Deerma |
Price: | CN¥360,750.00/sets 1-4 sets |
Packaging Details: | 63-160MM HDPE PP PPR PE Pipe Production Line/Extrusion Machine/Making Machine<br>1.Mold package: Wooden package.<br>2.Outside package:Stretch film<br>3.Loading Qty : 1x40GP for one production line<br>4.Gross Weight : About 5 Tons |
Supply Ability: | 5 Set/Sets per Month HDPE pipe machine |
Name: | HDPE Pipe Machine | Video Outgoing-inspection: | Provided |
---|---|---|---|
Machinery Test Report: | Provided | Core Components: | PLC, Engine, Bearing, Gearbox, Gear, Pump |
Type: | Pipe Production Line | Pipe Material: | PE |
Application: | Drain Pipe | Production Capacity: | 4-12 M / Min |
Voltage: | 220V/380V/ 415V/440V | Power(w): | Install Power 80kw |
Dimension(L*W*H): | 30 X 2.2 X 3.0m | Weight: | 8 Kg |
Warranty: | 1 Year | Key Selling Points: | High-accuracy |
Machine: | High Speed HDPE Pipe Machine | Model: | SJ90/30 |
Pipe Diameter: | 160-250mm | Tractor Speed: | 4-12m/min |
Output Capacity: | 250-350kg/h | Drive Motor: | SIEMENS |
Inverter: | SIEMENS | Reduction Gearbox: | GUOMAO |
Temperature Controller: | OMRON | Pipe Application: | Water Supply |
Applicable Industries: | Hotels, Building Material Shops, Farms, Restaurant, Home Use, Construction Works | Showroom Location: | Egypt, Turkey, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Condition: | New | Port: | Qingdao |
Highlight: | 440V HDPE Pipe Machine,HDPE Pipe Machine 63mm,160mm Tube Extrusion Machine |
4-12 M / Min Drive Motor SIEMENS 63-160MM HDPE PP PPR PE Pipe Production Line/Extrusion Machine/Making Machine
Working process & Technical Parameters
Item |
SJ65/30 |
SJ75/30 |
SJ90/30 |
Max Dia. Of pipe(mm) |
16-63MM |
20-110MM |
75-160MM or 110-250mm |
Main machine |
SJ65/30+SJ25/25 |
SJ75/30+SJ25/25 |
SJ90/30+SJ25/25 |
Motor power(kw) |
37KW |
37KW |
55KW or 90KW |
Max. capacity(kg/h) |
50-120KG/G |
70-140KG/H |
80-160KG/H or 250-350kg/h |
Traction speed(m/min) |
0-12M/MIN |
0-8M/MIN |
0-8M/MIN |
length(mm) |
25000 |
34000 |
44000 |
1. SJ-90×33 Single Screw Extruder with Vacuum Feeding Unit & Drying Machine (Two Set)
2. Die and Mould
3.Vacuum Calibration Device
4.Tractor
7.No Dust Cutting Device
8. Winder Machine
CERTIFICATE OF CONFORMITY AND ISO9001 QUALITY MANAGEMENT SYSTEM CERTFICATION
A: Deerma Company is an industry manufacture of Extrusion Machines.
Q:All of your products are made by your self or compacted via purchasing the others?
A: we have independent technical team who focus on design & development & Manufacture extrusion machines. all the products are made by our technical team.
Q:Annual Production Capacity( Previous Year)
A: About 80 lines from 2014.1 to 2014.12 and total revenue is about USD 2500000
Q: Is there quality control on all production lines?
Yes, all production lines have adequate quality control
Q:Do the QA/QC inspectors work independently from the production line? Yes
Q:How many QA/QC inspectors in total? 4