Name: | Water Pipe Making Machine | Plastic Processed: | PE |
---|---|---|---|
Application: | PIPE, Profile, Plates | Screw Design: | Single-screw |
Screw Material: | 38CrMoALA | Screw Diameter (mm): | 65 Mm |
Screw L/d Ratio: | 30:1 | Screw Speed (rpm): | 55 Rpm |
Place Of Origin: | Shandong, China | Brand Name: | Deerma |
Voltage: | 380V/3P/50HZ Or As Local Voltage | Dimension(l*w*h): | L20000*W2100*H2600mm |
Power (kw): | 80 | Warranty: | 1 Year |
Key Selling Points: | High Productivity | Video Outgoing-inspection: | Provided |
Core Components: | Bearing, Pump, Gear, Engine | Machinery Test Report: | Provided |
Automatic Grade: | Automatic | Product Application: | Water Supply, Gas Suply |
Model: | SJ65/33 PE Pipe Production Line | PE Pipe Diameter: | 20-63mm |
Tractor Speed: | 0-12 M/min | Drive Motor: | Siemens |
Temperature Controller: | Omron | Operator: | 1-2 Persons Per Shift |
Condition: | New | Showroom Location: | Egypt, Peru, India, Russia, Thailand, Kenya, South Korea, Algeria, Romania, South Africa |
Applicable Industries: | Hotels, Building Material Shops, Home Use, Food Shop | Warranty Of Core Components: | 1 Year |
Weight: | 5 KG | ||
Highlight: | Automatic Water Pipe Making Machine,Water Pipe Making Machine 380V,50HZ HDPE Pipe Production Line |
What is the feature of our PE Pipe Mahcine
Technical Parameters
Model | SJ65/33 | SJ75/33 | SJ90/33 | SJ120/33 | SJ150/33 |
Max Dia(mm) | 75 | 160 | 250 | 315 | 630 |
Installtion power(kw) | 65 | 150 | 200 | 280 | 420 |
Drawing speed(m/min) | 0-12 | 0-8 | 0-6 | 0-4 | 0-2 |
Total Length(m) | 28 | 36 | 50 | 66 | 72 |
Putput(kg/hr) | 80-120 | 80-150 | 180-260 | 300-400 | 450-600 |
Main Composition (the list of one of PE Pipe Production Line)
Item | QTY |
SJ65/33 Single screw extruder Equiped with Vacum feeding machine & Drying Machine | 1set |
SJ25/25 Single screw extruder for marking line | 1set |
Die and Mould | 1set |
Vacuum Calibration Device | 1set |
Spray Cooling Tank | 1set |
Tractor | 1set |
No Dust Cutting Device | 1set |
Stacker | 1set |
Machines's Pictures
1.SJ65/33 HDPE PIPE MACHINE
2.SJ90/33 HDPE PIPE MACHINE
3.SJ75+ SJ90 Three-Layer HDPE PIPE CO-EXTRUSION MACHINE
Electric control system
Temperatue meter | Omron |
Contactor | SIEMENS |
Relay | SIEMENS |
Transducer | SIEMENS |
Power light, button | SIEMENS |
Inveter | SIEMENS |
20-110mm PE Pipe Machine with winder
https://youtu.be/KC3sOFnYZCo
30-100mm PE Pipe Machine with winder
https://youtu.be/ibK_ISSu0-A
Three-Layer PE Pipe Co-extrusion Machine
https://youtu.be/JG3RyNRR82c
50-160mm Three-Layer PE Pipe Co-extrusion Machine
https://youtu.be/vJJYU7EN4sk
Laser printer PE pipes
https://youtu.be/0N0yMxcsENo
160mm PP PE Pipe Machine
https://youtu.be/CUPXigPrQhY
16-32mm PE PPR Pipe Machine
https://youtu.be/4OuK3cJT2nQ
20-63mm HDPE Pipe Machine
https://youtu.be/b15_u9hgCAE
HDPE PP Pipe Machine
https://youtu.be/J8LgL2HBEx0
HDPE Pipe Machine
https://youtu.be/5fe6pSAP_Yk
Plastic (granules) automatic charger
https://youtu.be/7ejdefAO5A8